Sales Order| Record id | SO165379 | |
| Click for detail | ||
| Order amount | ||
| Handling code | | |
| Date | ||
| Customer | | |
| Name___ | Probable Industries, Inc. | |
| Close date___ | ||
| Territory | | |
| Customer PO | ||
| Requested ship date | ||
| Order status | | |
| Bill customer | ||
| Bill name | ||
| Bill street | ||
| Bill city | ||
| Bill state | | |
| Bill zip | ||
| Bill country | ||
| Bill attn | ||
| Ordered by | ||
| Ordered phone | ||
| Terms | | |
| Comment | ||
| Close date | ||
| Marcor PO number | | |
| Shipping | | |
| Ship date___ | ||
| Invoice | | |
| Date___ | ||
| Inv amount___ | ||
| CustomerReturn | | |
| Date___ |
| Click for detail |