Customer| Record id | 010340 | |
| Name | ||
| Bill Customer | | |
| Name___ | ||
| Bill street | ![]() | |
| Bill zip | ||
| Bill city | ||
| Bill state | | |
| Country | ||
| Bill attn | ||
| Phone | ![]() | |
| Fax | ![]() ![]() | |
![]() ![]() | ||
![]() ![]() | ||
| Url address | ![]() | |
| PPDCOL | ||
| Fob | ||
| Name___ | Bay Shore, NY | |
| ShipVia | | |
| Territory | | |
| Customer type | | |
| Terms | | |
| TermsDate | ||
| TermsReason | ||
| Invoice Note | ![]() | |
| PackList Note | ![]() | |
| Warehouse Note | ![]() | |
| Purchase order reqd | ||
| Credit Customer | | |
| Name___ | ||
| Credit limit | ||
| Special instructions | ||
| Shipto | | |
| Ship name___ | Probable Industries | |
| Ship street___ | C/O Formation Technologies. Inc. | |
| Ship city___ | Chicago | |
| Ship name___ | Probable Industries | |
| Ship street___ | 108 W. Wood Lane | |
| Ship city___ | Deer Park | |
| Close date | ||
| Comment | ||
| Enter date |